Ranking de Personajes

Los personajes con más experiencia en Hanabi RO.

#
Nombre
País
Job
Guild
Nivel Base
Nivel Job
Experiencia Base
Experiencia Job
1 Madara flagStalker255120 99,999,999 999,999,999
2 Juakito flagSniper255120 99,999,999 999,999,999
3 Kabuto flagStar Gladiator255120 99,999,999 999,999,999
4 Milan flagStalker255120 99,999,999 999,999,999
5 Capitan Lawrence flagPaladin255120 99,999,999 999,999,999
6 Nghtly flagPaladin255120 99,999,999 999,999,999
7 Naru flagSniper255120 99,999,999 999,999,999
8 Ichigo flagAssassin Cross255120 99,999,999 999,999,999
9 Ryuk flagPaladin255120 99,999,999 999,999,999
10 Zaraki flagWhitesmith255120 99,999,999 999,999,999
11 Chad flagChampion255120 99,999,999 999,999,999
12 Sandia flagCreator255120 99,999,999 999,999,999
13 Boruto flagNinja255120 99,999,999 999,999,999
14 Ingwe flagSniper255120 99,999,999 999,999,999
15 Arsene flagCreator255120 99,999,999 999,999,999
16 Paracetamoles flagPaladin255120 99,999,999 999,999,999
17 Kenpachi flagStar Gladiator255120 99,999,999 999,999,999
18 Shinobu flagStar Gladiator255120 99,999,999 999,999,999
19 Bloom flagSniper255120 99,999,999 999,999,999
20 Jugram flagLord Knight255120 99,999,999 999,999,999
21 Hated flagStar Gladiator255120 99,999,999 999,999,999
22 Medicina flagHigh Priest255120 99,999,999 999,999,999
23 Hazbin flagSniper255120 99,999,999 999,999,999
24 Stephanie Kwolek flagCreator255120 99,999,999 999,999,999
25 Melon flagHigh Priest255120 99,999,999 999,999,999
26 Hiei flagAssassin Cross255120 99,999,999 999,999,999
27 Genryuisai flagPaladin255120 99,999,999 999,999,999
28 Byakuya flagAssassin Cross255120 99,999,999 999,999,999
29 Zero flagHigh Priest255120 99,999,999 999,999,999
30 Pendragon flagSniper255120 99,999,999 999,999,999
31 Yhwach flagHigh Wizard255120 99,999,999 999,999,999
32 Fas Myers flagPaladin255120 99,999,999 999,999,999
33 midnight flagAssassin Cross255120 99,999,999 999,999,999
34 Lille Barro flagGunslinger255120 99,999,999 999,999,999
35 Makima flagAssassin Cross255120 99,999,999 999,999,999
36 Lubu flagStalker255120 99,999,999 999,999,999
37 CabraPuc flagGunslinger255120 99,999,999 999,999,999
38 Arnos Voldigoad flagStalker255120 99,999,999 999,999,999
39 As Nodt flagSoul Linker255120 99,999,999 999,999,999
40 Diablo flagStalker255120 99,999,999 999,999,999
41 Aizen flagHigh Priest255120 99,999,999 999,999,999
42 April flagProfessor255120 99,999,999 999,999,999
43 FaraonShady flagStalker255120 99,999,999 999,999,999
44 Oreo flagCreator255120 99,999,999 999,999,999
45 ElGato flagStalker255120 99,999,999 999,999,999
46 Grimmjow flagStalker255120 99,999,999 999,999,999
47 Misha Necron flagStalker255120 99,999,999 999,999,999
48 Odette flagSniper255120 99,999,999 999,999,999
49 Kohaku flagCreator255120 99,999,999 999,999,999
50 Inori flagGypsy255120 99,999,999 999,999,999

Todas las marcas comerciales a las que se hace referencia en esta página son propiedad de sus respectivos propietarios.

©2024 Hanabi RE:START